![]()
![]()
![]()
![]()
![]()
![]()

![]()
![]()
SOTTOCOSTO
SOTTOCOSTO
Pagamenti sicuri 100%, Criptazione on-site SSL a 256 bit
Spedizioni con i migliori corrieri nazionali
Garanzia per i nostri Clienti, Diritto di recesso
| EKJ&J – UHF PLL 16 Channel Transmitter | |
| RF Channels | 16 frequency presets |
| RF Frequency Band | UHF: 863-865 MHz |
| RF Frequency Stability | ±0,002% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Output Power | 10mW |
| Sub-harmonic | < 40 dB |
| Operating current | 120 mA |
| Operating Time | 3 to 5 hrs |
| Operating Power Supply | 3.7 V / 500 mA - built-in Lithium battery |
| Charging mode | USB charging 5V – type USB mini connector |
| Charging time | 3 hours |
| Weight | 0.05 Kg |
|
|
|
| EKJ&J –UHF PLL 16 Channels Receiver | |
| RF Channels | 16 frequency presets |
| RF Frequency Band | UHF: 863-865 MHz |
| RF Frequency Stability | ±0,005% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Receiving Sensitivity | < -98 dBm |
| RF Receiving range | 15 to 30 meters depending on used band conditions |
| Audio dynamic range | 106 dBm |
| THD Distortion | < 0.5% |
| S/N Ratio | > 102 dBA |
| Audio output connector | 6.3 mm Mono Jack |
| Output Power Max (continuous) | 400 mW |
| Operating current | 80 mA |
| Operating Time | 5 hours |
| Operating Power Supply | 3.7 V / 500 mA - built-in Lithium battery |
| Charging mode | USB charging 5V – type USB mini connector |
| Charging time | 3 hours |
| Weight | 0.05 Kg |
| EKJ&JA – UHF PLL 50 Channel Transmitter | |
| RF Channels | 50 frequency presets |
| RF Frequency Band | UHF: 512 – 541,7 MHz |
| RF Frequency Stability | ±0,002% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Output Power | 10mW |
| Sub-harmonic | < 40 dB |
| Operating current | 120 mA |
| Operating Time | 3 to 5 hrs |
| Operating Power Supply | 3.7 V / 500 mA - built-in Lithium battery |
| Charging mode | USB charging 5V – type USB mini connector |
| Charging time | 3 hours |
| Weight | 0.05 Kg |
|
|
|
| EKJ&JA –UHF PLL 50 Channels Receiver | |
| RF Channels | 50 frequency presets |
| RF Frequency Band | UHF: 512 – 541,7 MHz |
| RF Frequency Stability | ±0,005% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Receiving Sensitivity | < -98 dBm |
| RF Receiving range | 15 to 30 meters depending on used band conditions |
| Audio dynamic range | 106 dBm |
| THD Distortion | < 0.5% |
| S/N Ratio | > 102 dBA |
| Audio output connector | 6.3 mm Mono Jack |
| Output Power Max (continuous) | 400 mW |
| Operating current | 80 mA |
| Operating Time | 5 hours |
| Operating Power Supply | 3.7 V / 500 mA - built-in Lithium battery |
| Charging mode | USB charging 5V – type USB mini connector |
| Charging time | 3 hours |
| Weight | 0.05 Kg |